Recreational Age Chart
Competitive Teams Information
Age Chart 2012-2013
The 'U' stands for 'Under'. The soccer age system is based on the age of the child on July 31. Use the matrix below to find your child's proper age group.
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
| 1993 | TOO OLD TO PLAY | U19-1 |
||||||||||
| 1994 | U19-1 | U18-1 |
||||||||||
| 1995 | U18-1 | U17-1 |
||||||||||
| 1996 | U17-1 | U16-2 | ||||||||||
| 1997 | U16-2 | U15-2 | ||||||||||
| 1998 | U15-2 | U14-3 | ||||||||||
| 1999 | U14-3 | U13-3 | ||||||||||
| 2000 | U13-3 | U12-4 | ||||||||||
| 2001 | U12-4 | U11-4 | ||||||||||
| 2002 | U11-4 | U10-5 | ||||||||||
| 2003 | U10-5 | U9-5 | ||||||||||
| 2004 | U9-5 | U8-6 | ||||||||||
| 2005 | U8-6 | U7/Micro | ||||||||||
| 2006 | U7/Micro | U6/Micro |
||||||||||
| 2007 | U6/Micro | TOO YOUNG TO PLAY |
||||||||||
updated January 2012

