SHARE  ›PRINT

Age Chart

Competitive Teams Information
Age Chart 2013-2014
 
The 'U' stands for 'Under'.  The soccer age system is based on the age of the child on July 31. Use the matrix below to find your child's proper age group.
YEAR JAN FEB MAR APR MAY JUN JUL  AUG SEPT OCT NOV DEC
 1994                   U19  U19  U19  U19  U19
 1995  U19  U19  U19  U19  U19  U19  U19    U18  U18  U18  U18  U18
 1996  U18  U18  U18  U18  U18  U18  U18    U17  U17  U17  U17  U17
 1997  U17  U17  U17  U17  U17  U17  U17    U16  U16  U16  U16  U16
 1998  U16  U16  U16  U16  U16  U16  U16    U15  U15  U15  U15  U15
 1999  U15  U15  U15  U15  U15  U15  U15    U14  U14  U14  U14  U14
 2000  U14  U14  U14  U14  U14  U14  U14    U13  U13  U13  U13  U13
 2001  U13  U13  U13  U13  U13  U13  U13    U12  U12  U12  U12  U12
 2002  U12  U12  U12  U12  U12  U12  U12    U11  U11  U11  U11  U11
 2003  U11  U11  U11  U11  U11  U11  U11    U10  U10  U10  U10  U10
 2004  U10  U10  U10  U10  U10  U10  U10    U9  U9  U9  U9  U9
 2005  U9  U9  U9  U9  U9  U9  U9    U8  U8  U8  U8  U8
 2006  U8  U8  U8  U8  U8  U8  U8    Micro 7  Micro 7  Micro 7  Micro 7  Micro 7
 2007  Micro 7  Micro 7  Micro 7  Micro 7  Micro 7  Micro 7  Micro 7    Micro 6  Micro 6  Micro 6  Micro 6  Micro 6
 2008  Micro 6  Micro 6  Micro 6  Micro 6  Micro 6  Micro 6  Micro 6            

 

updated January 2013